NCAA:
I will update these on a weekly basis when ratings change. I will be using the CFP ranking when those become available (~November 1st). This will be updated on Monday’s with this week’s AP poll and then changed to this week’s CFP poll on Wednesdays.
- The coaches and AP polls are a collective opinion of coaches and sports writers/analysts.
- The CFP rankings are created by a committee of 13 people with college athletic backgrounds who sit in a room every week to hash out who they think are the top 25 teams. Their ratings don’t come out until week 9 of the season and results show is usually on Tuesday nights on ESPN.
To see what games the Top 25 are playing this week, go to Weekly Top 25 Games
NFL Teams
City | Mascot | AFC / NFC | Division |
Arizona | Cardinals | NFC | West |
Atlanta | Falcons | NFC | South |
Baltimore | Ravens | AFC | North |
Buffalo | Bills | AFC | East |
Carolina | Panthers | NFC | South |
Chicago | Bears | NFC | North |
Cincinnati | Bengals | AFC | North |
Cleveland | Browns | AFC | North |
Dallas | Cowboys | NFC | East |
Denver | Broncos | AFC | West |
Detroit | Lions | NFC | North |
Green Bay | Packers | NFC | North |
Houston | Texans | AFC | South |
Indianapolis | Colts | AFC | South |
Jacksonville | Jaguars | AFC | South |
Kansas City | Chiefs | AFC | West |
Las Vegas | Raiders | AFC | West |
Los Angeles | Chargers | AFC | West |
Los Angeles | Rams | NFC | West |
Miami | Dolphins | AFC | East |
Minnesota | Vikings | NFC | North |
New England | Patriots | AFC | East |
New Orleans | Saints | NFC | South |
New York | Jets | AFC | East |
New York | Giants | NFC | East |
Philadelphia | Eagles | NFC | East |
Pittsburgh | Steelers | AFC | North |
San Francisco | 49ers | NFC | West |
Seattle | Seahawks | NFC | West |
Tampa Bay | Buccaneers | NFC | South |
Tennessee | Titans | AFC | South |
Washington | Commanders | NFC | East |
For more on the NFL, visit their website.